北温哥华

本拿比 ] 温哥华东区 ] 温哥华西区 ] 高贵林港 ] 西温哥华 ] 素里 ] 列治文 ] 新西敏市 ] [ 北温哥华 ] 三角洲 ] 枫叶岭 ]  

 

北温哥华 (NORTH VANCOUVER)
For more information please call JIM LIN (604) 522-3800
                   
                   Real Estate Board of Greater Vancouver                  
                                                                           
                            Sold Listings Search                           
                            Mar 10/01 - Apr 18/01                          
                                                                           
Prepared on: Apr 18/01                                                     
                                                                           
Analysis based on:                                                         
     Type of property:  RESIDENTIAL                                        
     Location        :  NORTH VANCOUVER                                    
     Price range     :  $0 & Up                                            
     Influences      :  CATALOG DESC.   - DETACHED                         
                             - AND -                                       
                        DWELLING TYPE   - HOUSE                            
                                                                           
Listings found   :        98 Sales                                         
                                                                           
 The enclosed information is provided through the services of the          
 Real Estate Board of Greater Vancouver and while not guaranteed,          
 is thought to be correct.                                                 


                              Sold Listings                                
 MLS #       Address        Class L Price   S Price S Date    Ag Bs Bd Bt  Fl 
229411       OT 11 TWIN ISLAN DE  219,000   185,000 Mar 16/01 26 PB  2 2   978 
227846         382 E KEITH RD DE  239,000   210,000 Apr 6/01  89     2 1   762 
228287        1736 HOPE RD    DE  245,000   235,000 Mar 28/01 OT PB  3 2  1073 
229362        1922 MOUNTAIN H DE  259,000   248,000 Mar 25/01 44 NB  3 1  1430 
226966        1237 ELMWOOD PL DE  269,900   255,000 Mar 26/01 50 NB  3 1   975 
234749         214 E 28TH ST  DE  262,500   257,000 Apr 5/01  OT PB  3 1  1200 
219987         657 E 3RD ST   DE  259,000   257,000 Mar 10/01 OT PB  5 2  2095 
228156        1390 LYNN VALLE DE  285,000   262,000 Mar 14/01 38 B   5 2  2326 
222676        1525 BURRILL AV DE  274,900   270,000 Mar 11/01 82 B   3 2  1575 
233971        1630 EVELYN ST  DE  294,000   276,000 Apr 3/01  OT     2 1  1180 
224988        1650 DEMPSEY RD DE  305,000   280,000 Mar 19/01 42 NB  3 2  1447 
227197        2029 PHILIP AV  DE  299,900   287,000 Mar 10/01 OT PB  2 1  1921 
232624        1101 DEEP COVE  DE  299,500   287,000 Mar 27/01 10     5 3  2238 
229408         221 E 29TH ST  DE  299,900   289,000 Mar 28/01 OT PB  5 2  1944 
224468         245 W 26TH ST  DE  325,000   290,000 Mar 18/01 OT B   4 2  2148 
234466         822 E 11TH ST  DE  298,000   292,000 Mar 30/01 47 NB  2 1   895 
223153         331 E 18TH ST  DE  306,000   298,000 Mar 16/01 45 NB  3 2  1294 
224704         418 E KEITH RD DE  329,000   305,000 Mar 26/01 OT B   3 3  2000 
229295         430 W KEITH RD DE  325,000   305,000 Mar 20/01 OT B   4 2  2176 
225915        3327 BLUEBONNET DE  318,000   306,000 Mar 11/01 49 NB  3 2  1400 
228935         156 W WINDSOR  DE  319,900   309,000 Mar 17/01 OT NB  2 1  1004 
234445        2232 EDGEMONT B DE  319,900   318,000 Mar 30/01 OT B     1  1553 
233826         309 E 20TH ST  DE  329,900   323,500 Mar 30/01 OT B   4    2090 
232144        1638 LYNN VALLE DE  329,000   324,000 Mar 25/01 26 NB  4 3  1908 
223957         522 W 23RD ST  DE  349,900   325,000 Mar 20/01 35 B   4 3  2158 
223534        3010 PAISLEY RD DE  329,900   325,000 Apr 2/01  53 NB  2 1  1021 
234472        1624 SUTHERLAND DE  339,000   327,000 Apr 2/01  47 B   4 2  1750 
227916        2885 CRESTLYNN  DE  333,000   327,000 Apr 3/01  42 B   3 2  2308 
215165         309 E 26TH ST  DE  339,000   330,000 Apr 2/01  46 B   5 2  2180 
232224        1194 CLOVERLEY  DE  338,900   335,750 Mar 24/01 49 B   3 2  1840 
224181        1605 PAGE RD    DE  345,900   337,000 Apr 5/01  24     4 3  2346 
235967        3027 WILLIAM AV DE  350,000   337,500 Apr 6/01  35 PB  4 3  2100 
222804        3000 PAISLEY RD DE  339,000   338,000 Apr 2/01  53 NB  3 1  1273 
220830        1848 MAHON AV   DE  359,900   340,000 Mar 16/01 47 NB  3 2  2244 
234199        1660 W 21ST ST  DE  350,000   349,000 Mar 24/01 20 B   4 4  2366 
234218        3380 EDGEMONT B DE  354,000   352,000 Mar 29/01 53 B   3 1  1976 
231737        2330 LLOYD AV   DE  364,800   352,500 Mar 13/01 49 NB  3 2  1788 
232973         659 E 4TH ST   DE  369,000   355,000 Mar 26/01 36 B   4 3  2966 
234865        1231 E 14TH ST  DE  359,000   359,000 Apr 4/01  24 B   4 3  2680 
214341         385 E CARISBRO DE  374,900   360,000 Mar 27/01 19 B   5 4  2650 
234834        3868 LYNN VALLE DE  368,000   360,000 Apr 5/01  29 PB  5 2  2105 
231857         619 E 10TH ST  DE  368,800   362,000 Mar 19/01 72 B   3 2  2084 
230110         914 FAIRFIELD  DE  369,900   362,650 Mar 18/01 35 B   3 2  2450 
225810        1440 WELLINGTON DE  365,000   365,000 Mar 22/01 28 PB  3 3  2002 
235067        2910 DRESDEN WY DE  374,900   367,500 Apr 1/01  33 B   5 3  2645 
234046         526 SOMERSET S DE  399,000   370,000 Mar 29/01 40     4 2  2952 
231226        2717 HOSKINS RD DE  379,900   373,000 Mar 10/01 41 B   4 3  3292 
229455        2733 ST GEORGES DE  389,000   376,600 Mar 15/01 38 B   5 3  2670 
229884         186 W KINGS RD DE  395,000   377,500 Mar 25/01 OT PB  3 2  1641 
219301        1012 SHAVINGTON DE  389,000   380,000 Mar 11/01 31 B   5 3  2800 
215293         129 SANDRINGHA DE  389,900   380,000 Mar 13/01 25     4 2  2680 
229338        1060 RUTHINA AV DE  389,900   382,000 Apr 1/01  43     3 2  1600 
233720        3655 LORAINE AV DE  387,000   383,500 Mar 25/01 49 NB  3 2  1650 
221592         425 W 28TH ST  DE  399,000   385,000 Mar 14/01 33 B   6 3  3030 
235365        2809 CHESTERFIE DE  389,900   386,000 Apr 7/01  23 B   5 3  2700 
231446        2947 EDDYSTONE  DE  399,900   386,500 Mar 16/01 32 B   4 2  2720 
226926         973 STRATHAVEN DE  399,000   387,000 Mar 20/01 28 PB  4 3  2194 
222084        2565 BENDALE RD DE  399,000   387,000 Mar 12/01 13 B   5 4  3050 
232336         338 E 21ST ST  DE  395,900   387,000 Mar 18/01 41 NB  4 2  1975 
215171        1143 LIMA RD    DE  419,900   398,000 Apr 6/01  21 B   4 3  2733 
222252         310 W 28TH ST  DE  409,900   400,000 Apr 1/01  11     4 3  2044 
236927        1065 PROSPECT A DE  409,000   402,000 Apr 6/01  37 B     2  22CY 
232435        2807 WOODBINE D DE  429,000   408,500 Mar 10/01 53 B   4 2  1750 
224393         354 WELLINGTON DE  429,800   415,000 Mar 12/01 35 PB  4 2  2127 
228294        2536 CHESTERFIE DE  429,000   425,000 Mar 11/01 78 B   3 3  2255 
232145        4482 RUSKIN PL  DE  429,000   429,400 Mar 14/01 45 PB    2  2200 
232900        2220 CARMARIA C DE  443,900   430,000 Mar 31/01 23 B   4 5  3004 
223992         305 CARTELIER  DE  449,900   435,000 Mar 12/01 24     3 2  2201 
229436        4122 VIRGINIA C DE  475,000   435,000 Mar 19/01 OT NB    1  1500 
220268        5543 HUCKLEBERR DE  448,000   435,000 Mar 18/01 21 NB  4 3  2300 
231407        3623 SUNNYCREST DE  439,900   435,000 Mar 10/01 33 NB  3 2  1655 
233397        2476 KEATS RD   DE  459,000   453,000 Mar 27/01    PB  4 3  3025 
222928        4033 GOLDIE CT  DE  468,000   465,000 Apr 7/01  12 PB  3 4  26IR 
226157         715 WESTHYDE P DE  499,000   470,000 Mar 12/01 47     4 2  2333 
223348        2640 ST ANDREWS DE  479,000   475,000 Mar 28/01 NE B   5 5  2321 
224667        5595 HUCKLEBERR DE  485,000   477,000 Mar 29/01 21 PB  5 4  3766 
230688        4200 ST PAULS A DE  499,000   485,000 Apr 3/01  20 PB  5 4  2927 
223483         468 W QUEENS R DE  509,900   495,000 Mar 12/01 2  PB  8 5  3302 
228512        4197 SUNSET BV  DE  529,900   499,500 Mar 18/01 45 NB  3 2  1669 
231823        3929 TRENTON PL DE  529,000   500,000 Apr 4/01  44     4 3  2561 
226600        1478 LAING DR   DE  509,000   503,900 Mar 20/01 12 PB  4 3  3283 
233925        1096 LINNAE AV  DE  515,000   507,000 Mar 28/01 39 NB  5 3  2730 
229301        5636 COVEY PL   DE  529,000   518,000 Mar 18/01 16 B   5 3  3046 
232852        4555 GLENWOOD A DE  529,900   520,000 Mar 26/01 34 NB  4 3  2443 
234665        3180 FAIRMONT R DE  539,000   535,000 Apr 5/01  OT B   5 3  2689 
226347        1064 W 21ST ST  DE  559,000   537,500 Mar 11/01 15 B   4 3  3400 
234796         647 CROYDON PL DE  545,000   540,000 Apr 3/01  44     3 3  1910 
233404        1055 BLUE GROUS DE  539,900   548,000 Mar 29/01 17 B   6 5  3917 
232847        4401 CHEVIOT RD DE  569,900   548,000 Mar 19/01 19 B   5 4  3893 
227468        4069 MADELEY RD DE  618,000   555,000 Mar 12/01 26 PB  5 3  2808 
226976        3925 BLANTYRE P DE  589,000   570,000 Mar 14/01 14 B   4 3  4800 
228520         792 REGAL CR   DE  608,000   575,000 Mar 15/01 7  PB  5 5  3700 
231361        4309 PATTERDALE DE  608,000   603,000 Mar 18/01 38     4 3  2497 
230761        1194 CORTELL ST DE  719,900   649,000 Mar 13/01 55 PB  5 4  2766 
231703        2559 NEWMARKET  DE  679,000   665,000 Mar 31/01 15 B   5 3  3512 
214029        4980 CHALET PL  DE  795,000   785,000 Mar 23/01 4  B   5 5  4134 
228682        5460 MOLINA CR  DE  849,000   810,000 Apr 2/01  10 PB  6 4  3886 
233001        2050 CARDINAL C DE  948,000   885,000 Mar 26/01 23 B   4 4  5138 
 
Real Estate Board of Greater Vancouver                  
                                                                           
                            Sold Listings Search                           
                            Nov 24/00 - Dec 17/00                          
                                                                           
Prepared on: Dec 17/00   
                              Sold Listings                                
 MLS #       Address        Class L Price   S Price S Date    Ag Bs Bd Bt  Fl 
221113         622 E 4TH ST   DE  254,000   252,000 Dec 1/00  OT NB            
200950        1544 HUNTER ST  DE  289,000   274,000 Dec 5/00  OT     3 1  1825 
220338         432 E 12TH ST  DE  278,000   278,000 Nov 27/00 OT NB  2 1   894 
219382         623 E 18TH ST  DE  314,800   284,000 Dec 9/00  46 NB  3 1  1561 
218888        3655 SYKES RD   DE  304,900   290,000 Nov 26/00 41     4 2  2478 
213391         706 E KEITH RD DE  312,000   299,000 Nov 28/00 51 B   3 2  1872 
213552         460 W 26TH ST  DE  316,000   303,000 Dec 3/00  46 B   2 1  1750 
210386         408 E 2ND ST   DE  329,900   315,000 Nov 29/00 94 PB  3 3  1941 
214854        1169 CORTELL ST DE  329,000   316,000 Nov 24/00 OT NB  3 1  1035 
214229        2078 GREYLYNN C DE  342,900   330,000 Nov 26/00 42 B   4 2  2195 
219383        3084 PAISLEY RD DE  348,900   345,000 Nov 27/00 50 NB  2 2  1330 
214374        1365 W 21ST ST  DE  359,900   345,000 Nov 26/00 49 B   4 2  1620 
220335         319 E 12TH ST  DE  348,000   348,000 Nov 28/00 49 B   5 2  2206 
218314        1438 MCNAIR DR  DE  369,900   360,000 Nov 26/00 30 PB  4 3  2215 
214103         710 CRYSTAL CT DE  389,000   360,000 Dec 3/00  43     3 3  2680 
213408        1168 CORTELL ST DE  399,900   370,000 Nov 24/00 52 B   3 2  2361 
213727        4752 HIGHLAND B DE  389,000   372,000 Dec 2/00  41 NB  4 2  2176 
214339        2733 ST GEORGES DE  409,000   375,200 Dec 5/00  37 B   5 3  2637 
217853        1417 BRIARLYNN  DE  399,900   385,000 Dec 3/00  44 NB  3 3  1950 
219380         721 ST ANDREWS DE  408,000   390,000 Dec 4/00  11 B   5 3  2504 
210273        4125 RANGER CR  DE  439,000   405,000 Dec 4/00  44 B   4 2  2612 
214940        5609 SUMAC PL   DE  435,900   417,000 Nov 30/00 15 B   4 4  2741 
213235         451 W WINDSOR  DE  429,900   419,000 Dec 3/00  OT B   3 3  2858 
209144        1292 W KEITH RD DE  469,000   455,000 Nov 26/00 36 PB  5 3  2310 
219282        2569 HYANNIS PO DE  489,900   485,000 Nov 26/00 27 NB  4 3  2278 
216787        1168 CLEMENTS A DE  499,900   499,900 Nov 27/00 NE B   4 4  2910 
180170        1001 KILMER RD  DE  599,900   575,000 Nov 27/00 NE PB  4 3  3461 
219619        4138 COVENTRY W DE  610,000   585,000 Nov 25/00 8  B   5 3  3760 
220589        2372 CARMAN PL  DE  625,000   616,000 Dec 1/00  25 B   5 4  4200 
204535        3775 GLENVIEW C DE  868,000   875,000 Nov 27/00 NE B   6 5  5376 

 

                   Real Estate Board of Greater Vancouver                  
                                                                           
                            Sold Listings Search                           
                            Nov 2/00  - Nov 23/00                          
                                                                           
Prepared on: Nov 23/00   
                              Sold Listings                                
 MLS #       Address        Class L Price   S Price S Date    Ag Bs Bd Bt  Fl 
211735         324 RIDGEWAY A DE  248,900   242,000 Nov 6/00  OT B   4 2  1600 
205462        1126 SHAVINGTON DE  264,500   257,500 Nov 7/00  44 B   3 2  1700 
210762         218 E 28TH ST  DE  299,900   290,000 Nov 2/00  28 NB  3 2  1339 
216804        1139 W 21ST ST  DE  319,000   309,000 Nov 8/00  53 PB  4 2  1452 
211686        2048 RIDGEWAY A DE  325,000   311,000 Nov 15/00 OT PB  3 2  18CL 
202307         127 E 27TH ST  DE  339,000   322,500 Nov 2/00  OT B   3 2  1910 
216373        3415 MANNING CR DE  339,000   325,000 Nov 6/00  15     4 3  1977 
216531         493 E 29TH ST  DE  334,900   334,000 Nov 15/00 40 PB  4 3  26UL 
209770        1859 BERKLEY RD DE  359,000   337,500 Nov 9/00  34 PB  5 3  2400 
216491        2194 TOMPKINS C DE  359,900   352,500 Nov 9/00  36 PB  4 2  1930 
208561         584 E BRAEMAR  DE  385,000   360,000 Nov 6/00  26 B   3 2  2140 
217387        1185 SEYMOUR BV DE  369,000   360,000 Nov 11/00 25 NB  3 2  2296 
206227         477 FELTON RD  DE  369,500   360,500 Nov 8/00  29 B   3 3  2842 
216455         977 CLEMENTS A DE  379,000   365,000 Nov 6/00  41 B   5 2  2480 
214260         244 E BRAEMAR  DE  393,000   377,000 Nov 6/00  12 PB  3 3  2380 
208383        2868 EDGEMONT B DE  428,000   378,800 Nov 2/00  41     6 2  2600 
211634         343 W 16TH ST  DE  399,900   390,000 Nov 4/00  OT B   4 2  3235 
188104        1201 KILMER RD  DE  434,900   399,000 Nov 9/00  33 PB  4 3  2655 
187756         967 ROSLYN BV  DE  429,900   415,000 Nov 8/00  41 B   1 2  1900 
215079         123 E WINDSOR  DE  479,000   470,000 Nov 12/00 80 B   5 3  2300 
209874         529 E 11TH ST  DE  499,000   489,000 Nov 5/00  89 B   3 2  2754 
215142         999 CLEMENTS A DE  499,900   490,000 Nov 8/00  41 NB  3 2  1963 
183124         524 E 11TH ST  DE  549,000   518,000 Nov 7/00  87 PB  4 3  2450 
168481        4187 QUARRY CT  DE  749,000   703,000 Nov 9/00  6  PB  5 5  5225 

Real Estate Board of Greater Vancouver                  
                                                                           
                            Sold Listings Search                           
                            Oct 16/00 - Nov 6/00                           
                                                                           
Prepared on: Nov 6/00                                                      
 
                              Sold Listings                                
 MLS #       Address        Class L Price   S Price S Date    Ag Bs Bd Bt  Fl 
215628        1917 TATLOW AV  DE  232,900   229,500 Oct 25/00 49     2 1  1080 
215087        1342 W 17TH ST  DE  239,000   235,500 Oct 25/00 53 NB  2 1   927 
216253         503 E 5TH ST   DE  279,900   259,000 Oct 25/00 OT B     1  12LL 
214373         554 W 25TH ST  DE  279,900   275,000 Oct 23/00 45 B   3 2  1930 
211934        4251 HOSKINS RD DE  319,900   290,000 Oct 24/00 42     3 1  1747 
215635        1270 GLADWIN DR DE  299,900   295,000 Oct 25/00 43 B   4 2  23CA 
214544         457 E 13TH ST  DE  309,000   297,000 Oct 19/00 90 PB  3 2  2270 
207306         308 E 22ND ST  DE  319,900   307,000 Oct 16/00 46 B   2 2  1955 
216023        2548 SWINBURNE  DE  319,900   309,000 Oct 24/00 47 PB  4 2  1265 
214176        2021 FLORALYNN  DE  329,000   318,000 Oct 19/00 43 B   3 2  1674 
208345        2725 NEWMARKET  DE  329,900   319,900 Oct 18/00 OT NB  2 1  1170 
214165        1941 DEEP COVE  DE  329,900   320,000 Oct 24/00 20 B   6 2  2204 
215048        1032 W 17TH ST  DE  339,900   330,000 Oct 24/00 37 PB  4 2  2090 
211002        1468 CHAMBERLAI DE  355,000   349,500 Oct 21/00 29 B   5 3  2656 
214678         764 WINONA AV  DE  359,000   355,000 Oct 16/00 45 NB  3 2  1450 
207511         640 CRYSTAL CT DE  369,000   369,000 Oct 19/00 44 PB  5 2  2529 
213023         914 LEOVISTA A DE  429,000   405,500 Oct 21/00 50 B   5 3  2609 
213401         202 W 26TH ST  DE  439,000   429,500 Oct 22/00 88 B   4 2  2735 
206282        2497 TEMPE KNOL DE  496,000   450,000 Oct 24/00 14 PB  5 4  3106 
216306        2728 TEMPE KNOL DE  488,000   465,000 Oct 22/00 12 PB  4 4  2880 
210936        2238 W KEITH RD DE  466,900   468,500 Oct 18/00 10 B   4 3  3032 
217525         639 CROYDON PL DE  484,000   470,000 Oct 30/00 42 B   5    31DE 
216288        1162 CLEMENTS A DE  509,900   525,000 Oct 18/00 NE B   5 4  2893 
210905        1468 LAING DR   DE  564,000   554,000 Oct 20/00 11 PB  5 4  3766